FORECASTING ACCURACY RECORD FOR PUBLICLY POSTED FORECASTS OF PRICE DIRECTIONS AND TRENDS FOR THE MUTUAL FUNDS.


This record of forecasting accuracy will be updated         
once each year.                                             
           
Average forecasting accuracy =   86.90%                     
                                                            
                                                            

  4/24/1995  78.1%     4/25/1995  78.1%     4/26/1995  81.3%
  4/27/1995  84.4%     4/28/1995  90.9%      5/1/1995  87.9%
   5/2/1995  84.8%      5/3/1995  93.9%      5/4/1995  81.8%
   5/5/1995  75.8%      5/8/1995  85.7%      5/9/1995  78.8%
  5/10/1995  78.8%     5/11/1995  72.7%     5/12/1995  75.8%
  5/15/1995  75.8%     5/16/1995  78.8%     5/17/1995  78.8%
  5/18/1995  72.7%     5/19/1995  78.8%     5/22/1995  78.8%
  5/23/1995  81.8%     5/24/1995  81.8%     5/25/1995  81.8%
  5/26/1995  78.8%     5/30/1995  66.7%     5/31/1995  66.7%
   6/1/1995  75.8%      6/2/1995  75.8%      6/5/1995  72.7%
   6/6/1995  75.8%      6/7/1995  75.8%      6/8/1995  81.8%
   6/9/1995  78.8%     6/12/1995  72.7%     6/13/1995  72.7%
  6/14/1995  78.8%     6/15/1995  78.8%     6/16/1995  84.8%
  6/19/1995  84.8%     6/20/1995  84.8%     6/21/1995  87.9%
  6/22/1995  97.0%     6/23/1995  93.9%     6/26/1995  87.9%
  7/13/1995  94.1%     7/14/1995 100.0%     7/17/1995  97.0%
  7/18/1995  75.0%     7/19/1995 100.0%     7/20/1995  96.9%
  7/21/1995  96.3%     7/24/1995  95.2%     7/25/1995  90.3%
  7/26/1995  91.2%     7/27/1995  96.7%     7/28/1995  91.2%
  7/31/1995  94.3%      8/1/1995 100.0%      8/2/1995  80.0%
   8/3/1995  93.1%      8/4/1995  74.2%      8/7/1995  86.2%
   8/8/1995  81.3%      8/9/1995  80.0%     8/10/1995  92.9%
  8/11/1995  93.3%     8/14/1995  66.7%     8/15/1995  73.5%
  8/16/1995  92.0%     8/17/1995  84.8%     8/18/1995  93.9%
  8/21/1995  92.3%     8/22/1995  76.5%     8/23/1995  80.0%
  8/24/1995  70.6%     8/25/1995  79.2%     8/28/1995  84.8%
  8/29/1995  90.3%     8/30/1995  83.3%     8/31/1995 100.0%
   9/1/1995  93.8%      9/5/1995 100.0%      9/6/1995 100.0%
   9/7/1995 100.0%      9/8/1995 100.0%     9/11/1995  97.1%
  9/12/1995  97.1%     9/13/1995  96.9%     9/14/1995  91.2%
  9/15/1995  93.3%     9/18/1995 100.0%     9/19/1995  93.5%
  9/20/1995  96.6%     9/21/1995  89.7%     9/22/1995 100.0%
  9/25/1995  93.5%     1/11/1996  53.1%     1/12/1996  53.3%
  1/15/1996  75.0%     1/16/1996  80.0%     1/17/1996  69.2%
  1/18/1996  70.0%     1/19/1996  64.5%     1/22/1996  76.7%
  1/23/1996  92.6%     1/24/1996  76.5%     1/25/1996  87.5%
  1/26/1996  79.4%     1/29/1996  89.3%     1/30/1996  88.0%
  1/31/1996  68.8%      2/1/1996 100.0%      2/2/1996  93.5%
   2/5/1996  84.8%      2/6/1996  93.3%      2/7/1996  88.6%
   2/8/1996  87.5%      2/9/1996  85.3%     2/12/1996 100.0%
  2/13/1996  91.4%     2/14/1996 100.0%     2/15/1996 100.0%
  2/16/1996 100.0%     2/19/1996  97.1%     2/20/1996 100.0%
  2/21/1996 100.0%     2/22/1996 100.0%     2/23/1996 100.0%
  2/26/1996  96.9%     2/27/1996 100.0%     2/28/1996  93.5%
  2/29/1996  88.9%      3/1/1996  76.5%      3/5/1996  96.0%
   3/6/1996  70.0%      3/7/1996 100.0%      3/8/1996  64.7%
  3/11/1996  62.5%     3/12/1996  64.3%     3/13/1996  70.6%
  3/15/1996  64.3%      3/1/1996  81.5%      3/5/1996  82.6%
   3/6/1996  77.1%      3/7/1996  84.4%      3/8/1996  73.3%
  3/11/1996  51.6%     3/12/1996  64.3%     3/13/1996  81.0%
  3/15/1996  87.9%     3/18/1996  83.9%     3/19/1996 100.0%
  3/20/1996  87.5%     3/21/1996  92.0%     3/22/1996  82.4%
  3/25/1996  82.8%     3/26/1996  78.6%     3/27/1996  76.0%
  3/28/1996  74.1%     3/29/1996  63.6%      4/1/1996  69.2%
   4/2/1996  81.8%      4/3/1996  84.8%      4/4/1996  89.5%
   4/5/1996  48.6%      4/8/1996  94.7%      4/9/1996  66.7%
  4/10/1996  87.9%     4/11/1996  90.6%     4/12/1996  85.7%
  4/15/1996  72.2%     4/16/1996  90.9%     4/18/1996  93.3%
  4/19/1996  90.9%     4/22/1996 100.0%     4/23/1996  97.0%
  4/24/1996  96.4%     4/25/1996  80.0%     4/26/1996  86.2%
  4/29/1996  90.6%      5/1/1996  86.7%      5/2/1996 100.0%
   5/6/1996  75.0%      5/7/1996  86.7%      5/8/1996  86.7%
   5/9/1996  84.0%     5/10/1996  91.3%     5/13/1996 100.0%
  5/14/1996 100.0%     5/15/1996  97.1%     5/16/1996 100.0%
  5/17/1996  97.1%     5/21/1996  97.0%     5/22/1996 100.0%
  5/23/1996  90.6%     5/24/1996  87.5%     5/28/1996 100.0%
  5/29/1996 100.0%     5/30/1996 100.0%     5/31/1996  93.5%
   6/3/1996  83.9%      6/4/1996  80.0%      6/5/1996  96.7%
   6/6/1996  80.0%      6/7/1996  71.4%     6/10/1996  64.7%
  6/11/1996  64.3%     6/12/1996  73.3%     6/13/1996  86.7%
  6/14/1996  92.6%     6/17/1996  84.4%     6/18/1996  96.9%
  6/19/1996  90.9%     6/20/1996  96.7%     6/21/1996  88.0%
  6/24/1996  82.1%     6/25/1996  78.6%     6/26/1996  80.0%
  6/28/1996  64.0%      7/2/1996  77.3%      7/3/1996  50.0%
   7/5/1996 100.0%      7/8/1996  97.1%      7/9/1996  97.0%
  7/10/1996  94.3%     7/11/1996 100.0%     7/12/1996  94.1%
  7/15/1996 100.0%     7/16/1996 100.0%     7/18/1996 100.0%
  7/19/1996  38.2%     7/22/1996  76.5%     7/23/1996  93.8%
  7/24/1996 100.0%     7/25/1996  96.4%     7/26/1996 100.0%
  7/29/1996  52.9%     7/30/1996  86.2%     7/31/1996  90.3%
   8/1/1996 100.0%      8/2/1996 100.0%      8/5/1996  94.3%
   8/6/1996 100.0%      8/7/1996 100.0%      8/8/1996 100.0%
   8/9/1996  96.6%     8/12/1996  87.5%     8/13/1996  96.2%
  8/14/1996  69.7%     8/15/1996  82.1%     8/16/1996  83.9%
  8/19/1996  92.9%     8/20/1996  93.9%     8/21/1996  87.1%
  8/22/1996  88.9%     8/23/1996  90.0%     8/26/1996  60.0%
  8/27/1996  67.7%     8/28/1996  76.9%     8/29/1996  66.7%
  8/30/1996 100.0%      9/3/1996  87.9%      9/4/1996  88.5%
   9/5/1996  67.7%      9/6/1996  62.5%      9/9/1996  95.5%
  9/10/1996  85.7%     9/11/1996  94.1%     9/12/1996  94.3%
  9/13/1996 100.0%     9/16/1996  94.3%     9/17/1996  93.5%
  9/18/1996  96.9%     9/19/1996  82.1%     9/20/1996  86.2%
  9/23/1996  84.4%     9/24/1996  82.1%     9/25/1996  75.8%
  9/26/1996  93.3%     9/27/1996  90.9%     9/30/1996  96.7%
  10/1/1996  86.2%     10/2/1996  77.4%     10/3/1996  86.7%
  10/4/1996  96.9%     10/7/1996  97.1%     10/8/1996  89.7%
  10/9/1996  96.0%    10/10/1996  85.7%    10/11/1996  71.4%
 10/14/1996  88.0%    10/15/1996  78.6%    10/16/1996  83.3%
 10/17/1996  82.1%    10/18/1996  89.3%    10/21/1996  91.4%
 10/22/1996  90.9%    10/23/1996  75.0%    10/24/1996  75.0%
 10/25/1996  82.1%    10/28/1996  84.4%    10/29/1996  93.1%
 10/30/1996  87.5%    10/31/1996  90.0%     11/1/1996  59.3%
  11/4/1996  75.0%     11/5/1996  90.6%     11/6/1996  93.1%
  11/7/1996 100.0%     11/8/1996 100.0%    11/11/1996  94.1%
 11/12/1996  93.9%    11/13/1996  87.5%    11/14/1996  90.9%
 11/15/1996 100.0%    11/18/1996  85.7%    11/19/1996  81.3%
 11/20/1996  96.2%    11/21/1996  79.4%    11/22/1996  92.9%
 11/25/1996  96.9%    11/26/1996  93.5%    11/27/1996  87.1%
 11/29/1996  81.3%     12/2/1996  90.0%     12/3/1996  92.0%
  12/4/1996  86.2%     12/5/1996  93.9%     12/6/1996  89.5%
  12/9/1996  33.3%    12/10/1996  68.8%    12/11/1996  58.8%
 12/12/1996 100.0%    12/13/1996  97.1%    12/16/1996 100.0%
 12/17/1996 100.0%    12/18/1996  96.4%    12/19/1996  95.2%
 12/20/1996  88.0%    12/23/1996  68.8%    12/24/1996  73.3%
 12/26/1996  76.0%    12/27/1996  93.3%    12/31/1996  95.2%
   1/2/1997  91.3%      1/4/1997  55.2%      1/6/1997 100.0%
   1/7/1997  70.6%      1/9/1997  90.6%     1/10/1997  85.3%
  1/13/1997  96.6%     1/14/1997  90.9%     1/15/1997  90.3%
  1/16/1997  93.5%     1/17/1997  97.0%     1/19/1997  93.9%
  1/20/1997  89.7%     1/21/1997  97.1%     1/22/1997  97.0%
  1/23/1997  96.4%     1/24/1997 100.0%     1/27/1997 100.0%
  1/28/1997  88.6%     1/29/1997 100.0%     1/30/1997 100.0%
  1/31/1997  97.0%      2/3/1997  90.0%      2/4/1997  89.3%
   2/5/1997  89.3%      2/6/1997  87.5%      2/7/1997  56.0%
  2/10/1997  67.9%     2/11/1997  70.0%     2/12/1997  81.8%
  2/13/1997  96.8%     2/14/1997  87.9%     2/18/1997  87.9%
  2/19/1997  90.3%     2/20/1997  87.5%     2/21/1997  71.0%
  2/24/1997  75.0%     2/25/1997  82.1%     2/26/1997  62.5%
  2/27/1997  95.8%     2/28/1997  94.1%      3/3/1997  94.1%
   3/4/1997  88.0%      3/5/1997 100.0%      3/6/1997  69.7%
   3/7/1997 100.0%     3/10/1997  93.5%     3/11/1997  93.8%
  3/12/1997  85.0%     3/13/1997  95.7%     3/14/1997  65.6%
  3/17/1997  83.3%     3/18/1997  82.4%     3/19/1997  96.6%
  3/20/1997  88.6%     3/21/1997  96.7%     3/24/1997  78.6%
  3/25/1997  77.8%     3/26/1997  75.0%     3/27/1997  78.6%
  3/31/1997 100.0%      4/1/1997 100.0%      4/2/1997  94.3%
   4/3/1997  93.8%      4/4/1997  92.6%      4/7/1997 100.0%
   4/8/1997  90.6%      4/9/1997  87.1%     4/10/1997  75.0%
  4/11/1997  95.7%     4/14/1997  79.4%     4/15/1997  60.7%
  4/16/1997  70.0%     4/17/1997  70.4%     4/18/1997  70.0%
  4/21/1997  78.3%     4/22/1997  51.7%     4/23/1997  70.8%
  4/24/1997  71.0%     4/25/1997  75.0%     4/28/1997  69.0%
  4/29/1997  71.4%     4/30/1997  96.7%      5/1/1997  90.3%
   5/2/1997  88.6%      5/5/1997 100.0%      5/6/1997 100.0%
   5/7/1997  96.9%      5/8/1997  97.1%      5/9/1997  93.5%
  5/12/1997  90.6%     5/13/1997  96.4%     5/14/1997  93.9%
  5/15/1997  93.5%     5/16/1997  80.8%     5/19/1997  71.0%
  5/20/1997  85.2%     5/21/1997  75.9%     5/22/1997  75.0%
  5/23/1997  77.4%     5/27/1997  93.3%     5/28/1997  79.4%
  5/29/1997  86.2%     5/30/1997  84.4%      6/2/1997  85.7%
   6/3/1997  87.9%      6/4/1997  76.5%      6/5/1997  81.8%
   6/6/1997  88.6%      6/9/1997  85.7%     6/10/1997  85.7%
  6/11/1997  85.7%     6/12/1997  91.4%     6/13/1997  91.2%
  6/16/1997  91.4%     6/17/1997  97.1%     6/18/1997  94.3%
  6/19/1997  97.1%     6/20/1997  97.1%     6/23/1997  91.2%
  6/24/1997  97.1%     6/25/1997  91.4%     6/26/1997  91.4%
  6/27/1997  91.4%      7/3/1997 100.0%      7/8/1997 100.0%
   7/9/1997 100.0%     7/10/1997  94.3%     7/11/1997  96.7%
  7/14/1997  91.2%     7/15/1997  94.1%     7/16/1997 100.0%
  7/17/1997  97.0%     7/18/1997 100.0%     7/21/1997  75.0%
  7/22/1997  36.8%     7/25/1997  80.0%     7/28/1997  76.7%
  7/29/1997  82.9%     7/30/1997  96.8%     7/31/1997  97.1%
   8/1/1997 100.0%      8/4/1997  88.6%      8/5/1997  96.4%
   8/6/1997  90.9%      8/7/1997  92.9%      8/8/1997 100.0%
  8/11/1997  68.8%     8/12/1997  87.5%     8/13/1997  87.5%
  8/14/1997  90.6%     8/15/1997  93.1%     8/18/1997  93.8%
  8/19/1997  66.7%     8/20/1997  80.5%     8/21/1997  80.8%
  8/22/1997  75.9%     8/25/1997  75.0%     8/26/1997  87.1%
  8/27/1997  78.9%     8/28/1997  97.4%     8/29/1997 100.0%
   9/2/1997  71.4%      9/3/1997  86.1%      9/4/1997  90.0%
   9/5/1997  92.3%      9/8/1997  91.9%      9/9/1997  86.8%
  9/10/1997  88.9%     9/12/1997  71.1%     9/15/1997  81.3%
  9/17/1997  87.5%     9/18/1997  89.2%     9/19/1997  92.5%
  9/22/1997 100.0%     9/23/1997  97.3%     9/25/1997 100.0%
  9/26/1997  60.5%     9/29/1997  85.0%     9/30/1997  63.2%
  10/1/1997  88.6%     10/2/1997  87.5%     10/3/1997 100.0%
  10/6/1997  78.0%     10/7/1997  91.9%     10/8/1997  92.7%
  10/9/1997 100.0%    10/10/1997  93.9%    10/13/1997  91.2%
 10/14/1997  96.0%    10/15/1997  72.2%    10/16/1997 100.0%
 10/17/1997 100.0%    10/20/1997  90.6%    10/21/1997  93.3%
 10/22/1997  51.3%    10/23/1997  71.4%    10/24/1997  89.5%
 10/27/1997 100.0%    10/28/1997  97.6%    10/29/1997  94.7%
 10/30/1997  87.8%    10/31/1997  96.8%     11/3/1997  88.2%
  11/4/1997  87.2%     11/5/1997  97.5%     11/6/1997  88.6%
  11/7/1997  92.3%    11/10/1997  80.6%    11/11/1997  84.6%
 11/12/1997  95.0%    11/13/1997  97.5%    11/14/1997  96.2%
 11/17/1997 100.0%    11/18/1997  53.7%    11/19/1997  81.3%
 11/20/1997  75.6%    11/21/1997  93.8%    11/24/1997  55.0%
 11/25/1997  54.8%    11/26/1997  62.5%    11/28/1997  76.7%
  12/1/1997  93.8%     12/2/1997  82.5%     12/3/1997  90.6%
  12/4/1997  84.2%     12/5/1997  91.2%     12/8/1997  92.1%
  12/9/1997  88.9%    12/10/1997  96.6%    12/11/1997 100.0%
 12/12/1997  92.7%    12/15/1997  94.9%    12/16/1997  91.4%
 12/17/1997  88.2%    12/18/1997  77.8%    12/19/1997  94.3%
 12/22/1997  87.5%    12/23/1997  92.5%    12/24/1997  97.5%
 12/26/1997  97.5%    12/29/1997  80.0%    12/30/1997  96.7%
   1/1/1998  97.4%      1/2/1998 100.0%      1/5/1998 100.0%
   1/7/1998  97.6%      1/8/1998  94.6%      1/9/1998 100.0%
  1/12/1998 100.0%     1/13/1998 100.0%     1/14/1998  92.9%
  1/15/1998  65.7%     1/16/1998  83.3%     1/20/1998  97.2%
  1/21/1998  90.0%     1/22/1998  95.7%     1/23/1998  87.9%
  1/26/1998  84.4%     1/27/1998  65.5%     1/28/1998 100.0%
  1/29/1998 100.0%     1/30/1998  87.5%      2/2/1998  97.4%
   2/3/1998  94.7%      2/4/1998  92.5%      2/5/1998  97.4%
   2/6/1998 100.0%      2/9/1998  97.4%     2/10/1998  92.5%
  2/11/1998 100.0%     2/12/1998  97.4%     2/13/1998  92.5%
  2/17/1998  97.4%     2/18/1998  92.1%     2/19/1998  97.1%
  2/20/1998  92.3%     2/23/1998  94.4%     2/24/1998  93.3%
  2/25/1998  72.2%     2/26/1998 100.0%     2/27/1998  85.0%
   3/2/1998  91.9%      3/4/1998  92.1%      3/5/1998  92.3%
   3/6/1998  61.5%      3/9/1998  90.9%     3/10/1998  82.9%
  3/11/1998 100.0%     3/12/1998  89.7%     3/13/1998  94.4%
  3/16/1998  92.5%     3/17/1998 100.0%     3/18/1998  94.3%
  3/19/1998  97.4%     3/20/1998  91.7%     3/23/1998  90.3%
  3/24/1998  78.9%     3/25/1998  86.1%     3/26/1998  89.7%
  3/27/1998  90.0%     3/30/1998  88.6%     3/31/1998  80.8%
   4/1/1998  87.1%      4/2/1998  97.3%      4/3/1998  87.9%
   4/6/1998  93.8%      4/7/1998  96.6%      4/8/1998  83.3%
   4/9/1998  83.9%     4/13/1998  80.0%     4/14/1998 100.0%
  4/15/1998  97.3%     4/16/1998  83.3%     4/17/1998  80.6%
  4/20/1998  81.1%     4/21/1998  91.7%     4/22/1998  91.4%
  4/23/1998  84.2%     4/24/1998  94.3%     4/27/1998 100.0%
  4/28/1998  97.5%     4/29/1998 100.0%     4/30/1998  82.4%
   5/1/1998  94.7%      5/4/1998  97.5%      5/5/1998  88.6%
   5/6/1998 100.0%      5/7/1998  97.1%      5/8/1998  55.2%
  5/11/1998  58.1%     5/12/1998  71.0%     5/13/1998  76.9%
  5/14/1998  71.4%     5/15/1998  75.0%     5/18/1998  91.9%
  5/19/1998  80.6%     5/20/1998  93.1%     5/21/1998  77.5%
  5/22/1998  92.9%     5/26/1998 100.0%     5/27/1998 100.0%
  5/28/1998  97.1%     5/29/1998  94.7%      6/1/1998  91.9%
   6/2/1998 100.0%      6/3/1998  92.1%      6/5/1998  76.9%
   6/8/1998  81.8%      6/9/1998  88.9%     6/10/1998  72.0%
  6/11/1998  95.8%     6/12/1998  73.7%     6/15/1998 100.0%
  6/16/1998 100.0%     6/17/1998  92.9%     6/18/1998  50.0%
  6/19/1998  65.4%     6/22/1998  60.5%     6/23/1998  83.3%
  6/24/1998  97.0%     6/25/1998  84.6%     6/26/1998  94.9%
  6/29/1998  87.8%      7/1/1998  97.1%      07/02/98  92.5%
   07/06/98  97.1%      07/07/98  87.5%      07/08/98 100.0%
   07/10/98  97.3%      07/13/98  95.0%      07/14/98 100.0%
   07/15/98  94.6%      07/16/98  88.2%      07/20/98  91.9%
   07/21/98  90.3%      07/22/98 100.0%      07/23/98  94.6%
   07/24/98 100.0%      07/27/98  92.7%      07/28/98  95.1%
   07/29/98 100.0%      07/30/98 100.0%      07/31/98  85.7%
   08/03/98  64.9%      08/04/98  96.6%      08/05/98 100.0%
   08/07/98  97.3%      08/10/98  97.0%      08/11/98  80.0%
   08/12/98  96.6%      08/13/98  63.9%      08/14/98  74.4%
   08/17/98  81.3%      08/18/98  76.5%      08/19/98  94.4%
   08/20/98  57.9%      08/21/98  63.6%      08/25/98  75.0%
   08/28/98  94.6%      08/31/98 100.0%      09/01/98  97.6%
   09/02/98  97.6%      09/03/98  95.0%      09/04/98  94.7%
   09/08/98 100.0%      09/09/98  66.7%      09/10/98  21.6%
   09/11/98  61.5%      09/14/98  24.3%      09/15/98  92.3%
   09/16/98  85.0%      09/17/98  97.1%      09/18/98  66.7%
   09/21/98  71.9%      09/22/98  78.8%      09/23/98  76.5%
   09/24/98  93.1%      09/25/98  71.0%      09/28/98  66.7%
   09/29/98  86.5%      09/30/98  94.4%      10/01/98 100.0%
   10/02/98  97.4%      10/05/98  97.5%      10/06/98 100.0%
   10/07/98  95.1%      10/08/98 100.0%      10/09/98  88.9%
   10/12/98 100.0%      10/13/98  59.0%      10/14/98  76.5%
   10/15/98  88.9%      10/16/98 100.0%      10/19/98  97.6%
   10/20/98  97.6%      10/21/98 100.0%      10/22/98  92.5%
   10/23/98 100.0%      10/26/98  91.7%      10/27/98  91.7%
   10/29/98  84.8%      10/30/98  94.6%      11/02/98  97.4%
   11/03/98 100.0%      11/04/98  97.5%      11/05/98  97.5%
   11/06/98  97.4%      11/09/98  96.8%      11/10/98  97.1%
   11/11/98 100.0%      11/12/98  91.4%      11/13/98  82.1%
   11/16/98  78.6%      11/17/98  89.2%      11/18/98 100.0%
   11/19/98  92.3%      11/20/98  91.9%      11/23/98  91.4%
   11/24/98  94.7%      11/25/98 100.0%      11/27/98  92.3%
   11/30/98  75.0%      12/01/98  35.9%      12/02/98  70.8%
   12/03/98  65.9%      12/04/98  96.0%      12/07/98  80.6%
   12/08/98  66.7%      12/09/98  84.2%      12/10/98 100.0%
   12/11/98  71.8%      12/14/98 100.0%      12/15/98  88.2%
   12/16/98  88.2%      12/17/98  81.8%      12/18/98  89.2%
   12/21/98  92.1%      01/05/99  97.3%      01/06/99 100.0%
   01/07/99 100.0%      01/08/99 100.0%      01/11/99  97.4%
   01/12/99  96.0%      01/13/99  96.7%      01/14/99 100.0%
   01/15/99  65.2%      01/19/99  71.9%      01/20/99  88.6%
   01/21/99  82.6%      01/22/99  80.6%      01/25/99  75.0%
   01/26/99  87.5%      01/27/99  61.1%      01/28/99  82.9%
   01/29/99  97.2%      02/01/99  91.4%      02/02/99  91.3%
   02/03/99  45.7%      02/04/99  79.4%      02/05/99  88.9%
   02/08/99  89.5%      02/09/99  97.0%      02/11/99  76.5%
   02/12/99  35.9%      02/16/99  67.9%      02/17/99  83.9%
   02/18/99  69.4%      02/19/99  74.1%      02/22/99  92.0%
   02/23/99  79.5%      02/24/99  76.7%      02/25/99  95.5%
   02/26/99  70.6%      03/01/99  78.8%      03/02/99  89.7%
   03/03/99  88.9%      03/04/99  95.8%      03/05/99  96.8%
   03/08/99  85.4%      03/09/99  86.8%      03/10/99  92.3%
   03/11/99  92.1%      03/12/99  96.9%      03/15/99  84.2%
   03/16/99  96.9%      03/17/99  90.9%      03/18/99  80.0%
   03/19/99  72.4%      03/22/99  90.3%      03/23/99  93.5%
   03/24/99  78.9%      03/25/99  85.7%      03/26/99  51.2%
   03/29/99  94.3%      03/30/99  80.0%      03/31/99  90.9%
   04/01/99  63.6%      04/05/99  73.1%      04/06/99  57.6%
   04/07/99  85.7%      04/09/99  81.3%      04/12/99  85.7%
   04/13/99  84.2%      04/14/99  82.6%      04/15/99  86.8%
   04/16/99  92.1%      04/19/99  97.4%      04/20/99  97.4%
   04/21/99  95.8%      04/22/99  97.5%      04/23/99  95.1%
   04/26/99 100.0%      04/27/99  73.7%      04/28/99  94.4%
   04/29/99  92.1% SOME DATA MISSING HERE, 4/29/99 - 7/23/99
   07/23/99  91.7%      07/26/99  86.5%      07/27/99  91.4%
   07/28/99  74.1%      07/29/99  60.6%      07/30/99  85.2%
   08/02/99  86.5%      08/03/99  90.9%      08/04/99  80.5%
   08/05/99  97.2%      08/06/99  92.5%      08/09/99  91.9%
   08/10/99  97.4%      08/11/99  97.3%      08/12/99  90.6%
   08/13/99  86.5%      08/16/99 100.0%      08/17/99  83.8%
   08/18/99  89.7%      08/19/99  88.5%      08/20/99  75.0%
   08/23/99  61.3%      08/24/99  91.7%      08/25/99  72.2%
   08/26/99  81.1%      08/27/99  86.7%      08/30/99  96.4%
   08/31/99  97.0%      09/01/99  88.9%      09/02/99  80.0%
   09/03/99  69.4%      09/07/99  65.0%      09/08/99  48.5%
   09/09/99  66.7%      09/10/99  78.9%      09/13/99  88.9%
   09/14/99  93.9%      09/15/99  84.4%      09/16/99  96.8%
   09/17/99  87.2%      09/20/99  96.2%      09/21/99  76.3%
   09/22/99  88.0%      09/23/99  72.5%      09/24/99 100.0%
   09/27/99 100.0%      09/28/99  97.4%      09/29/99 100.0%
   09/30/99  97.0%      10/01/99  88.9%      10/04/99  54.5%
   10/05/99  91.2%                                          
                                                            
                                                          
Click here to see the current Dow Jones 30 industrial stock forecast.
Click here to see the current business-sector mutual fund forecast.
Click here for more info about forecasts.


3-Star award received from Magellan, after more than 40,000 internet web site reviews. Award based on depth of content, ease of exploration and net appeal.
Howard Phillips (hphillip@uncc.edu)