FORECASTING ACCURACY RECORD FOR PUBLICLY POSTED FORECASTS OF PRICE DIRECTIONS AND TRENDS FOR THE DOW30 STOCKS.


This record of forecasting accuracy will be updated         
once each year.                                             
                                                            
Average forecasting accuracy =   79.96%                     
                                                            
                                                            

   2/3/1995  75.0%      2/4/1995  69.6%      2/7/1995  79.3%
   2/8/1995  84.0%      2/9/1995  83.3%     2/10/1995  69.6%
  2/11/1995  96.2%     2/14/1995  91.3%     2/15/1995  76.9%
  2/16/1995  95.7%     2/17/1995  70.0%     2/18/1995  88.5%
  2/21/1995  81.5%     2/22/1995  79.2%     2/23/1995  76.5%
  2/24/1995  78.3%     2/25/1995  78.3%     2/28/1995  75.0%
   3/1/1995  96.2%      3/2/1995  92.3%      3/3/1995  75.0%
   3/6/1995  75.0%      3/7/1995  84.0%      3/8/1995  75.0%
   3/9/1995  88.5%     3/10/1995  82.6%     3/13/1995  72.0%
  3/14/1995  82.1%     3/15/1995  82.6%     3/16/1995  79.2%
  3/17/1995  75.0%     3/20/1995  73.9%     3/21/1995  88.9%
  3/22/1995  75.0%     3/23/1995  73.9%     3/24/1995  84.2%
  3/27/1995  76.9%     3/28/1995  68.2%     3/29/1995  91.3%
  3/30/1995  80.0%     3/31/1995  92.9%      4/3/1995  76.0%
   4/4/1995  91.3%      4/5/1995  95.7%      4/6/1995  94.4%
   4/7/1995  92.3%     4/10/1995  69.2%     4/11/1995  72.7%
  4/12/1995  69.2%     4/13/1995 100.0%     4/14/1995  91.3%
  4/17/1995  84.0%     4/18/1995  77.3%     4/19/1995  88.9%
  4/20/1995  91.7%     4/21/1995  84.6%     4/24/1995  84.0%
  4/25/1995  75.0%     4/26/1995  73.3%     4/27/1995  84.0%
  4/28/1995  79.2%      5/1/1995  76.0%      5/2/1995  84.0%
   5/3/1995  80.0%      5/4/1995  95.8%      5/5/1995  72.0%
   5/8/1995  95.7%      5/9/1995 100.0%     5/10/1995  96.2%
  5/11/1995  80.8%     5/12/1995  80.0%     5/15/1995  92.6%
  5/16/1995  70.4%     5/17/1995  79.3%     5/18/1995  92.3%
  5/19/1995  81.8%     5/22/1995  70.8%     5/23/1995  70.8%
  5/24/1995  91.3%     5/25/1995  92.3%     5/26/1995  88.9%
  5/29/1995  81.0%     5/30/1995  81.0%     5/31/1995  60.0%
   6/1/1995 100.0%      6/2/1995  65.5%      6/5/1995  85.7%
   6/6/1995  76.0%      6/7/1995  80.0%      6/8/1995  81.0%
   6/9/1995  84.6%     6/12/1995  88.9%     6/13/1995  59.3%
  6/14/1995  73.3%     6/15/1995  69.2%     6/16/1995  62.5%
  6/19/1995  78.3%     6/20/1995  76.0%     6/21/1995  80.0%
  6/22/1995  90.9%     6/23/1995  82.1%     6/26/1995  86.4%
  6/27/1995  63.6%     6/28/1995  68.2%     6/29/1995  58.3%
  6/30/1995  81.0%      7/3/1995  74.1%      7/5/1995  65.2%
   7/6/1995  72.7%      7/7/1995  73.1%     7/10/1995  85.2%
  7/11/1995  83.3%     7/12/1995  84.0%     7/13/1995  84.0%
  7/14/1995  77.3%     7/17/1995  75.0%     7/18/1995  72.7%
  7/19/1995  82.6%     7/20/1995  91.3%     7/21/1995  68.2%
  7/24/1995  75.0%     7/25/1995  68.2%     7/26/1995  75.0%
  7/27/1995  72.0%     7/28/1995  76.9%     7/31/1995  92.0%
   8/1/1995  73.1%      8/2/1995  88.0%      8/3/1995  82.6%
   8/4/1995  69.6%      8/7/1995  68.0%      8/8/1995  80.0%
   8/9/1995  76.9%     8/10/1995  88.0%     8/11/1995  75.0%
  8/14/1995  84.0%     8/15/1995  70.0%     8/16/1995  69.0%
  8/17/1995  91.7%     8/18/1995  92.3%     8/21/1995  88.5%
  8/22/1995  84.0%     8/23/1995  84.0%     8/24/1995  84.0%
  8/25/1995  84.0%     8/28/1995  80.0%     8/29/1995  75.0%
  8/30/1995  80.0%     8/31/1995  82.6%      9/1/1995  65.2%
   9/5/1995  84.0%      9/6/1995  86.2%      9/7/1995 100.0%
   9/8/1995  80.8%     9/11/1995  80.8%     9/12/1995  75.0%
  9/13/1995  85.7%     9/14/1995  85.2%     9/15/1995  79.3%
  9/18/1995  92.3%     9/19/1995  88.0%     9/20/1995  92.0%
  9/21/1995  92.6%     9/22/1995  87.5%     9/25/1995  95.7%
  9/26/1995  96.2%     9/27/1995  92.9%     9/28/1995  94.4%
  9/29/1995  79.3%     10/2/1995  84.0%     10/3/1995  85.7%
  10/4/1995  84.6%     10/5/1995  86.4%     10/6/1995  65.2%
  10/9/1995  70.8%    10/10/1995  79.2%    10/11/1995  63.6%
 10/13/1995  76.5%    10/16/1995  66.7%    10/17/1995  75.0%
 10/18/1995  61.9%    10/19/1995  76.0%    10/20/1995  82.6%
 10/23/1995  66.7%    10/24/1995  91.3%    10/25/1995  85.2%
 10/26/1995  78.3%    10/27/1995  73.9%    10/30/1995  52.9%
 10/31/1995  66.7%     11/1/1995  73.9%     11/2/1995  72.0%
  11/3/1995  70.4%     11/6/1995  76.9%     11/7/1995  85.0%
  11/8/1995  70.8%     11/9/1995  76.0%    11/10/1995  75.0%
 11/13/1995  79.2%    11/14/1995  87.0%    11/15/1995  85.2%
 11/17/1995  88.5%    11/20/1995  84.6%    11/21/1995  88.9%
 11/22/1995  90.9%    11/24/1995  85.2%    11/27/1995  88.0%
 11/28/1995  77.3%    11/29/1995  76.0%    11/30/1995  72.7%
  12/1/1995  68.0%     12/4/1995  75.0%     12/5/1995  75.0%
  12/6/1995  80.0%     12/7/1995  71.4%     12/8/1995  75.0%
 12/11/1995  82.6%    12/12/1995  69.6%    12/13/1995  88.9%
 12/15/1995  87.0%    12/18/1995  78.3%    12/19/1995  61.9%
 12/20/1995  76.9%    12/21/1995  81.8%    12/22/1995  72.0%
 12/27/1995  58.3%    12/28/1995  73.9%    12/29/1995  69.6%
   1/2/1996  72.2%      1/3/1996  79.2%      1/4/1996  76.0%
   1/5/1996  84.0%      1/8/1996  76.0%      1/9/1996  87.0%
  1/10/1996  95.7%     1/11/1996  81.5%     1/12/1996  75.0%
  1/15/1996  67.9%     1/16/1996  78.3%     1/17/1996  78.3%
  1/18/1996  85.0%     1/19/1996  69.2%     1/22/1996  75.0%
  1/23/1996  72.0%     1/24/1996  82.1%     1/25/1996  75.0%
  1/26/1996  66.7%     1/29/1996  77.3%     1/30/1996  88.0%
  1/31/1996  85.7%      2/1/1996  92.6%      2/2/1996  92.0%
   2/5/1996  81.5%      2/6/1996  87.5%      2/7/1996  88.5%
   2/8/1996  88.0%      2/9/1996  91.3%     2/12/1996  78.6%
  2/13/1996  95.8%     2/14/1996  75.0%     2/15/1996  63.6%
  2/16/1996  83.3%     2/19/1996  65.5%     2/20/1996  96.2%
  2/21/1996  84.2%     2/22/1996  85.0%     2/23/1996  77.8%
  2/26/1996  77.8%     2/27/1996  82.1%     2/28/1996  88.5%
  2/29/1996  82.6%      3/1/1996  80.0%      3/5/1996  87.5%
   3/6/1996  64.3%      3/7/1996  74.1%      3/8/1996  91.7%
  3/11/1996  42.3%     3/12/1996  50.0%     3/13/1996  66.7%
  3/15/1996  60.9%     3/18/1996  87.0%     3/19/1996  82.1%
  3/20/1996  87.0%     3/21/1996  88.0%     3/22/1996  81.5%
  3/25/1996 100.0%     3/26/1996  84.6%     3/27/1996  66.7%
  3/28/1996  72.0%     3/29/1996  95.8%      4/1/1996  77.8%
   4/2/1996  70.8%      4/3/1996  75.0%      4/4/1996  77.3%
   4/5/1996  59.3%      4/8/1996 100.0%      4/9/1996  82.8%
  4/10/1996  92.3%     4/11/1996  89.7%     4/12/1996  92.0%
  4/15/1996  90.0%     4/16/1996  70.8%     4/18/1996  84.2%
  4/19/1996  79.2%     4/22/1996  52.4%     4/23/1996  54.2%
  4/24/1996  66.7%     4/25/1996  68.0%     4/26/1996  72.0%
  4/29/1996  80.8%     4/30/1996  77.3%      5/1/1996  60.9%
   5/2/1996  75.0%      5/6/1996  73.1%      5/7/1996  87.5%
   5/8/1996  80.0%      5/9/1996  70.8%     5/10/1996  72.0%
  5/13/1996  82.6%     5/14/1996  76.0%     5/15/1996  78.6%
  5/16/1996  80.8%     5/17/1996  85.2%     5/21/1996  92.0%
  5/22/1996  88.9%     5/23/1996  84.6%     5/24/1996  83.3%
  5/28/1996  78.3%     5/29/1996  82.6%     5/30/1996  72.7%
  5/31/1996  70.4%      6/3/1996  81.0%      6/4/1996  65.2%
   6/5/1996  78.9%      6/6/1996  60.0%      6/7/1996  76.0%
  6/10/1996  74.1%     6/11/1996  66.7%     6/12/1996  70.8%
  6/13/1996  73.9%     6/14/1996  75.0%     6/17/1996  90.9%
  6/18/1996  73.1%     6/19/1996  63.2%     6/20/1996  80.0%
  6/21/1996  87.5%     6/24/1996  87.0%     6/25/1996  88.5%
  6/26/1996  91.3%     6/28/1996  81.8%      7/2/1996  82.6%
   7/3/1996  76.9%      7/5/1996  76.5%      7/8/1996  84.0%
   7/9/1996  68.0%     7/10/1996  65.0%     7/11/1996  63.0%
  7/12/1996  90.9%     7/15/1996 100.0%     7/16/1996 100.0%
  7/18/1996  92.9%     7/19/1996  55.2%     7/22/1996  77.8%
  7/23/1996  77.8%     7/24/1996  76.9%     7/25/1996  78.3%
  7/26/1996  95.0%     7/29/1996  78.6%     7/30/1996  81.8%
  7/31/1996  75.0%      8/1/1996  91.7%      8/2/1996  92.9%
   8/5/1996  96.4%      8/6/1996  90.0%      8/7/1996  92.3%
   8/8/1996  92.0%      8/9/1996  92.0%     8/12/1996  72.0%
  8/13/1996  73.9%     8/14/1996  70.8%     8/15/1996  76.2%
  8/16/1996  78.3%     8/19/1996  79.2%     8/20/1996  76.9%
  8/21/1996  73.9%     8/22/1996  62.5%     8/23/1996  72.7%
  8/26/1996  61.1%     8/27/1996  42.9%     8/28/1996  79.2%
  8/29/1996  69.6%     8/30/1996  84.6%      9/3/1996  83.3%
   9/4/1996  73.9%      9/5/1996  66.7%      9/6/1996  68.4%
   9/9/1996  85.7%     9/10/1996  78.6%     9/11/1996  83.3%
  9/12/1996  91.7%     9/13/1996  86.7%     9/16/1996 100.0%
  9/17/1996  92.6%     9/18/1996  92.3%     9/19/1996  86.4%
  9/20/1996  75.0%     9/23/1996  76.9%     9/24/1996  92.9%
  9/25/1996  86.4%     9/26/1996  84.6%     9/27/1996  92.6%
  9/30/1996  86.4%     10/1/1996  85.7%     10/2/1996  76.0%
  10/3/1996  80.8%     10/4/1996  95.8%     10/7/1996  92.3%
  10/8/1996  80.0%     10/9/1996  86.4%    10/10/1996  88.0%
 10/11/1996  81.8%    10/14/1996  84.0%    10/15/1996  73.9%
 10/16/1996  72.0%    10/17/1996  80.0%    10/18/1996  82.6%
 10/21/1996  84.0%    10/22/1996  82.6%    10/23/1996  69.6%
 10/24/1996  81.8%    10/25/1996  63.0%    10/28/1996  68.0%
 10/29/1996  76.0%    10/30/1996  65.0%    10/31/1996  76.2%
  11/1/1996  70.8%     11/4/1996  76.0%     11/5/1996 100.0%
  11/6/1996  96.3%     11/7/1996  96.2%     11/8/1996  96.6%
 11/11/1996  96.0%    11/12/1996  92.3%    11/13/1996  82.8%
 11/14/1996  95.5%    11/15/1996  85.2%    11/18/1996  76.9%
 11/19/1996  73.9%    11/20/1996  78.6%    11/21/1996  76.0%
 11/22/1996  78.6%    11/25/1996  91.3%    11/26/1996  80.8%
 11/27/1996  72.7%    11/29/1996  66.7%     12/2/1996  56.5%
  12/3/1996  84.2%     12/4/1996  69.2%     12/5/1996  77.3%
  12/6/1996  70.4%     12/9/1996  75.0%    12/10/1996  57.7%
 12/11/1996  71.4%    12/12/1996  90.5%    12/13/1996  85.2%
 12/16/1996  92.3%    12/17/1996  87.0%    12/18/1996  75.0%
 12/19/1996  90.0%    12/20/1996  83.3%    12/23/1996  88.0%
 12/24/1996  84.0%    12/26/1996  92.9%    12/27/1996  88.5%
 12/31/1996  92.3%      1/2/1997  77.8%      1/4/1997  76.5%
   1/6/1997  76.2%      1/7/1997  61.5%     1/10/1997  81.5%
  1/13/1997  88.0%     1/14/1997  84.0%     1/15/1997  70.8%
  1/16/1997  66.7%     1/17/1997  80.8%     1/19/1997  84.0%
  1/20/1997  72.4%     1/21/1997  85.7%     1/22/1997  80.0%
  1/23/1997  86.7%     1/24/1997  74.1%     1/27/1997  88.0%
  1/28/1997  87.0%     1/29/1997  80.0%     1/30/1997  92.3%
  1/31/1997  83.3%      2/3/1997  88.0%      2/4/1997  75.0%
   2/5/1997  70.0%      2/6/1997  72.0%      2/7/1997  81.8%
  2/10/1997  69.6%     2/11/1997  65.4%     2/12/1997  87.0%
  2/13/1997  85.2%     2/14/1997  92.0%     2/18/1997  89.7%
  2/19/1997  95.5%     2/20/1997  87.5%     2/21/1997  90.0%
  2/24/1997  69.6%     2/25/1997  82.6%     2/26/1997  68.2%
  2/27/1997  84.2%     2/28/1997  88.9%      3/3/1997  91.3%
   3/4/1997  82.1%      3/5/1997  72.2%      3/6/1997  65.4%
   3/7/1997  76.2%     3/10/1997  78.6%     3/11/1997  95.8%
  3/12/1997  77.3%     3/13/1997 100.0%     3/14/1997  57.7%
  3/17/1997  68.4%     3/18/1997  56.0%     3/19/1997  66.7%
  3/20/1997  76.0%     3/21/1997  82.6%     3/24/1997  81.8%
  3/25/1997  56.5%     3/26/1997  68.4%     3/27/1997  73.9%
  3/31/1997  92.0%      4/1/1997  86.2%      4/2/1997  92.3%
   4/3/1997  93.1%      4/4/1997  95.8%      4/7/1997  71.4%
   4/8/1997  70.0%      4/9/1997  61.5%     4/10/1997  85.0%
  4/11/1997  91.3%     4/14/1997  78.6%     4/15/1997 100.0%
  4/16/1997  87.5%     4/17/1997  81.5%     4/18/1997  75.0%
  4/21/1997  82.6%     4/22/1997  74.1%     4/23/1997  91.7%
  4/24/1997  78.3%     4/25/1997  70.6%     4/28/1997  54.5%
  4/29/1997  82.4%     4/30/1997  84.6%      5/1/1997  81.5%
   5/2/1997  78.6%      5/5/1997  92.3%      5/6/1997  92.3%
   5/7/1997  78.9%      5/8/1997  66.7%      5/9/1997  76.5%
  5/12/1997  79.2%     5/13/1997  73.1%     5/14/1997  73.1%
  5/15/1997  78.3%     5/16/1997  69.2%     5/19/1997  63.6%
  5/20/1997  60.9%     5/21/1997  66.7%     5/22/1997  70.0%
  5/23/1997  62.5%     5/27/1997  71.4%     5/28/1997  59.3%
  5/29/1997  65.0%     5/30/1997  61.5%      6/2/1997  62.5%
   6/3/1997  62.5%      6/4/1997  76.0%      6/5/1997  84.0%
   6/6/1997  87.5%      6/9/1997  91.3%     6/10/1997  89.3%
  6/11/1997  85.7%     6/12/1997  82.8%     6/13/1997  92.3%
  6/16/1997  85.7%     6/17/1997  76.9%     6/18/1997  69.6%
  6/19/1997  62.5%     6/20/1997  64.0%     6/23/1997  72.2%
  6/24/1997  42.3%     6/25/1997  66.7%     6/26/1997  56.5%
  6/27/1997  76.9%      7/3/1997  83.3%      7/8/1997  66.7%
   7/9/1997  78.9%     7/10/1997  68.0%     7/11/1997  73.9%
  7/14/1997  74.1%     7/15/1997  95.7%     7/16/1997  91.7%
  7/17/1997  91.3%     7/18/1997  77.3%     7/21/1997  68.0%
  7/22/1997  52.9%     7/25/1997  76.0%     7/28/1997  80.8%
  7/29/1997  85.2%     7/30/1997  84.0%     7/31/1997  80.8%
   8/1/1997  88.5%      8/4/1997  73.9%      8/5/1997  80.8%
   8/6/1997  83.3%      8/7/1997  83.3%      8/8/1997  86.7%
  8/11/1997  57.1%     8/12/1997  83.3%     8/13/1997  84.0%
  8/14/1997  88.0%     8/15/1997  88.5%     8/18/1997  95.0%
  8/19/1997  85.0%     8/20/1997  86.4%     8/21/1997  47.6%
  8/22/1997  71.4%     8/25/1997  73.1%     8/26/1997  92.9%
  8/27/1997  95.7%     8/28/1997  79.3%     8/29/1997 100.0%
   9/2/1997  54.5%      9/3/1997  56.0%      9/4/1997  62.5%
   9/5/1997  54.5%      9/8/1997  75.0%      9/9/1997  72.7%
  9/10/1997  68.2%     9/12/1997  66.7%     9/15/1997  76.9%
  9/17/1997  85.0%     9/18/1997  74.1%     9/19/1997  77.8%
  9/22/1997  91.3%     9/23/1997  88.0%     9/24/1997  88.0%
  9/25/1997  83.3%     9/26/1997  75.0%     9/29/1997  89.5%
  9/30/1997  64.0%     10/1/1997  70.8%     10/2/1997  69.2%
  10/3/1997  76.9%     10/6/1997  86.7%     10/7/1997  95.8%
  10/8/1997  85.2%     10/9/1997  88.0%    10/10/1997  82.6%
 10/13/1997  75.9%    10/14/1997  95.5%    10/15/1997  83.3%
 10/16/1997  90.9%    10/17/1997  92.3%    10/20/1997  88.5%
 10/21/1997  93.3%    10/22/1997  50.0%    10/23/1997  62.5%
 10/24/1997  88.0%    10/27/1997 100.0%    10/28/1997  88.5%
 10/29/1997  84.0%    10/30/1997  76.9%    10/31/1997  75.0%
  11/3/1997  70.6%     11/4/1997  77.3%     11/5/1997  73.1%
  11/6/1997  73.1%     11/7/1997  81.0%    11/10/1997  80.0%
 11/11/1997  74.1%    11/12/1997  88.5%    11/13/1997  80.0%
 11/14/1997  79.2%    11/17/1997  81.8%    11/18/1997  71.4%
 11/19/1997  91.7%    11/20/1997  92.9%    11/21/1997  87.5%
 11/24/1997  77.3%    11/25/1997  79.2%    11/26/1997  81.0%
 11/28/1997  75.0%     12/1/1997 100.0%     12/2/1997  86.2%
  12/3/1997  95.7%     12/4/1997  92.3%     12/5/1997  88.9%
  7/28/1997  96.0%     12/9/1997  88.0%    12/10/1997  87.5%
 12/11/1997  87.0%    12/12/1997  92.9%    12/15/1997  86.4%
 12/16/1997  85.7%    12/17/1997  65.4%    12/18/1997  93.3%
 12/19/1997  84.0%    12/22/1997  81.5%    12/23/1997  89.3%
 12/24/1997  91.3%    12/26/1997  78.6%    12/29/1997  82.4%
 12/30/1997  95.0%    12/31/1997  76.0%      1/2/1998  88.9%
   1/5/1998  79.2%      1/7/1998  81.0%      1/8/1998  70.0%
   1/9/1998  96.2%      1/9/1998  88.0%     1/12/1998  73.1%
  1/13/1998  84.2%     1/14/1998  70.8%     1/15/1998  75.0%
  1/16/1998  66.7%     1/20/1998  81.8%     1/21/1998  75.0%
  1/22/1998  71.4%     1/23/1998  77.3%     1/26/1998  76.0%
  1/27/1998  70.6%     1/28/1998  58.3%     1/29/1998  84.6%
  1/30/1998  72.7%      2/2/1998  68.0%      2/3/1998  90.9%
   2/4/1998  80.0%      2/5/1998  78.3%      2/6/1998  71.4%
   2/9/1998  90.0%     2/10/1998  79.2%     2/11/1998  89.3%
  2/12/1998  92.6%     2/13/1998  96.2%     2/17/1998  88.0%
  2/18/1998  84.6%     2/19/1998  95.5%     2/20/1998  66.7%
  2/23/1998  84.0%     2/24/1998  73.7%     2/25/1998  60.0%
  2/26/1998  88.2%     2/27/1998  74.1%      3/2/1998  77.3%
   3/4/1998  66.7%      3/5/1998  77.8%      3/6/1998  61.5%
   3/9/1998  76.2%     3/10/1998  88.9%     3/11/1998  85.7%
  3/12/1998  91.3%     3/13/1998  85.0%     3/16/1998  74.1%
  3/17/1998  88.9%     3/18/1998  73.1%     3/19/1998  91.3%
  3/20/1998  82.1%     3/23/1998  80.0%     3/24/1998  75.0%
  3/25/1998  79.2%     3/26/1998  83.3%     3/27/1998  81.5%
  3/30/1998  82.6%     3/31/1998  77.3%      4/1/1998  79.2%
   4/2/1998  90.5%      4/3/1998  85.7%      4/6/1998  85.0%
   4/7/1998  71.4%      4/8/1998  83.3%      4/9/1998  82.6%
  4/13/1998  81.8%     4/14/1998  78.6%     4/15/1998  87.5%
  4/16/1998  85.7%     4/17/1998  81.8%     4/20/1998  65.4%
  4/21/1998  81.8%     4/22/1998  68.0%     4/23/1998  77.8%
  4/24/1998  95.7%     4/27/1998  96.3%     4/28/1998 100.0%
  4/29/1998  95.7%     4/30/1998  90.5%      5/1/1998  80.0%
   5/4/1998  72.0%      5/5/1998  68.2%      5/6/1998  90.0%
   5/7/1998  82.6%      5/8/1998  65.2%     5/11/1998  70.8%
  5/12/1998  92.0%     5/13/1998  81.5%     5/14/1998  91.7%
  5/15/1998  83.3%     5/18/1998  82.6%     5/19/1998  84.6%
  5/20/1998  94.1%     5/21/1998  65.4%     5/22/1998  73.9%
  5/26/1998  85.0%     5/27/1998  66.7%     5/28/1998  81.8%
  5/29/1998  64.0%      6/1/1998  88.0%      6/2/1998  88.5%
   6/3/1998  91.3%      6/5/1998  68.4%      6/8/1998  65.2%
   6/9/1998  70.8%     6/10/1998  81.8%     6/11/1998 100.0%
  6/12/1998  89.3%     6/15/1998  96.2%     6/16/1998  81.5%
  6/17/1998 100.0%     6/18/1998  79.3%     6/19/1998  90.0%
  6/22/1998  73.1%     6/23/1998  73.9%     6/24/1998  94.4%
  6/25/1998  66.7%     6/26/1998  76.0%     6/29/1998  83.3%
   07/02/98  80.0%      07/06/98  95.8%      07/07/98  74.1%
   07/08/98  87.5%      07/10/98  77.3%      07/13/98  80.8%
   07/14/98  73.9%      07/15/98  72.7%      07/16/98  68.0%
   07/17/98  75.0%      07/20/98  84.0%      07/21/98  78.9%
   07/22/98  87.5%      07/23/98  84.0%      07/24/98  92.3%
   07/27/98  88.5%      07/28/98  85.7%      07/29/98  96.2%
   07/30/98  89.5%      07/31/98  62.5%      08/03/98  90.5%
   08/04/98  96.0%      08/05/98  85.2%      08/07/98  81.8%
   08/10/98  72.0%      08/11/98  85.7%      08/12/98  72.0%
   08/13/98  81.5%      08/14/98  83.3%      08/17/98  92.0%
   08/18/98  90.5%      08/19/98  66.7%      08/20/98  83.3%
   08/21/98  77.3%      08/25/98  79.2%      08/28/98  76.2%
   08/31/98 100.0%      09/01/98  79.3%      09/02/98  82.8%
   09/03/98  91.3%      09/04/98  76.9%      09/08/98  87.5%
   09/09/98  65.5%      09/10/98  83.3%      09/11/98  48.1%
   09/14/98  66.7%      09/15/98  66.7%      09/16/98  83.3%
   09/17/98  84.2%      09/18/98  84.6%      09/21/98  80.0%
   09/22/98  69.2%      09/23/98  88.9%      09/24/98  63.0%
   09/25/98  80.0%      09/28/98  81.5%      09/29/98  84.2%
   09/30/98  57.9%      10/01/98  88.0%      10/02/98  75.0%
   10/05/98  79.2%      10/06/98  92.0%      10/07/98  80.0%
   10/08/98  94.7%      10/09/98  92.3%      10/12/98  95.7%
   10/13/98  84.0%      10/14/98  90.9%      10/15/98  74.1%
   10/16/98  95.2%      10/19/98  86.2%      10/20/98 100.0%
   10/21/98  88.5%      10/22/98  95.0%      10/23/98  92.3%
   10/26/98  92.3%      10/27/98  90.0%      10/29/98  87.0%
   10/30/98  76.2%      11/02/98  80.0%      11/03/98  75.0%
   11/04/98  79.2%      11/05/98  81.8%      11/06/98 100.0%
   11/09/98  90.5%      11/10/98  73.7%      11/11/98  78.3%
   11/12/98  92.3%      11/13/98  88.9%      11/16/98  85.7%
   11/17/98  79.2%      11/18/98  95.2%      11/19/98  90.9%
   11/20/98  87.5%      11/23/98  91.7%      11/24/98  95.0%
   11/25/98  82.6%      11/27/98  87.0%      11/30/98  84.2%
   12/01/98  68.2%      12/02/98  78.3%      12/03/98  72.0%
   12/04/98  72.7%      12/07/98  57.9%      12/08/98  76.2%
   12/09/98  82.6%      12/10/98  87.0%      12/11/98  76.9%
   12/14/98  96.2%      12/15/98  86.4%      12/16/98  69.6%
   12/17/98 100.0%      12/18/98  70.8%      12/21/98  88.9%
   01/05/99  73.7%      01/06/99  90.9%      01/07/99  73.1%
   01/08/99  77.3%      01/11/99  95.0%      01/12/99 100.0%
   01/13/99  83.3%      01/14/99  55.6%      01/15/99  51.7%
   01/14/99  55.6%      01/15/99  51.7%      01/19/99 100.0%
   01/20/99  90.5%      01/21/99  90.0%      01/22/99  88.0%
   01/25/99  81.8%      01/26/99  70.0%      01/27/99  63.6%
   01/28/99  73.7%      01/29/99  70.0%      02/01/99  73.7%
   02/02/99  80.0%      02/03/99  70.0%      02/04/99  65.2%
   02/05/99  95.8%      02/08/99  91.3%      02/09/99  87.0%
   02/11/99  60.0%      02/12/99  58.3%      02/16/99  70.4%
   02/17/99  73.9%      02/18/99  59.3%      02/19/99  69.6%
   02/22/99  85.0%      02/23/99  65.4%      02/24/99  63.2%
   02/25/99  66.7%      02/26/99  80.8%      03/01/99  82.6%
   03/02/99  74.1%      03/03/99  78.9%      03/04/99  50.0%
   03/05/99 100.0%      03/08/99  80.0%      03/09/99  73.1%
   03/10/99  84.6%      03/11/99  85.7%      03/12/99  95.8%
   03/15/99  82.1%      03/16/99 100.0%      03/17/99  95.0%
   03/18/99  58.3%      03/19/99  72.2%      03/22/99  78.6%
   03/23/99  93.3%      03/24/99  70.4%      03/25/99  70.6%
   03/26/99  74.1%      03/29/99  87.0%      03/30/99  76.0%
   03/31/99  85.0%      04/01/99  68.0%      04/05/99  85.0%
   04/06/99  76.9%      04/07/99  83.3%      04/09/99  85.2%
   04/12/99  91.7%      04/13/99  90.9%      04/14/99  85.7%
   04/15/99  81.8%      04/16/99  74.1%      04/19/99  96.6%
   04/20/99  92.0%      04/21/99  90.9%      04/22/99  60.9%
   04/23/99  68.0%      04/26/99  72.7%      04/27/99  69.2%
   04/28/99  76.2%      04/29/99  75.0%      04/30/99  88.5%
   05/03/99  86.2%      05/04/99  95.5%      05/05/99  81.5%
   05/06/99  81.0%      05/07/99  75.0%      05/10/99  86.4%
   05/11/99  87.5%      05/12/99  82.6%      05/13/99  76.2%
   05/14/99  80.0%      05/17/99  90.9%      05/18/99  78.6%
   05/19/99  90.9%      05/20/99  80.8%      05/21/99  95.7%
   05/24/99  83.3%      05/25/99  84.0%      05/26/99  95.0%
   05/27/99  69.2%      05/28/99  91.7%      06/01/99  83.3%
   06/02/99  64.0%      06/03/99  70.4%      06/04/99  81.8%
   06/07/99  75.0%      06/08/99  57.9%      06/09/99  54.2%
   06/11/99  88.0%      06/14/99  76.9%      06/15/99  86.2%
   06/16/99 100.0%      06/17/99  78.3%      06/18/99  75.9%
   06/21/99  95.0%      06/22/99  82.1%      06/23/99  77.3%
   06/24/99  91.3%      06/25/99  74.1%      06/28/99  83.3%
   06/29/99  86.4%      06/30/99  91.7%      07/01/99  80.8%
   07/02/99  91.3%      07/06/99  75.0%      07/07/99  81.0%
   07/08/99  66.7%      07/09/99  66.7%      07/12/99  73.9%
   07/13/99  70.8%      07/14/99  82.6%      07/15/99  68.0%
   07/16/99  85.0%      07/19/99  78.3%      07/20/99  90.0%
   07/21/99  77.8%      07/22/99  80.0%      07/23/99  73.1%
   07/26/99  81.0%      07/27/99  75.0%      07/28/99  81.8%
   07/29/99  63.6%      07/30/99  87.0%      08/02/99  82.1%
   08/03/99  81.8%      08/04/99  88.9%      08/05/99  92.0%
   08/06/99  80.8%      08/09/99  76.2%      08/10/99  80.8%
   08/11/99  81.8%      08/12/99  76.0%      08/13/99  73.9%
   08/16/99  68.0%      08/17/99  85.2%      08/18/99  78.3%
   08/19/99  83.3%      08/20/99  68.0%      08/23/99  90.9%
   08/24/99  76.0%      08/25/99  82.6%      08/26/99  87.5%
   08/27/99  94.4%      08/30/99  81.5%      08/31/99  92.0%
   09/01/99  89.3%      09/02/99  92.3%      09/03/99  84.2%
   09/07/99  62.5%      09/08/99  91.7%      09/09/99  81.5%
   09/10/99  96.0%      09/13/99  87.0%      09/14/99  84.0%
   09/15/99  96.0%      09/16/99  89.3%      09/17/99  88.9%
   09/20/99  64.3%      09/21/99  84.2%      09/22/99  88.5%
   09/23/99  89.3%      09/24/99  92.9%      09/27/99  92.3%
   09/28/99  82.8%      09/29/99  89.5%      09/30/99  87.0%
   10/01/99  77.3%      10/04/99  87.0%      10/05/99  91.7%
   10/06/99  91.7%      10/07/99  83.3%      10/08/99  96.0%
   10/11/99  88.9%      10/12/99  81.3%      10/13/99  87.5%
